Game Collection Database

This section contains a relational database that I wrote to catalog my physical game collection. I've been acquiring games for quite some time now, over 25 years in fact. Being platform agnostic I collect for many different systems.

Date Added:
Last Modified:

ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Game Name
System
Date Added
Rank
Game Value
Virtua Racing  Sega 32X 2005-03-17  $8.99
Star Wars Arcade  Sega 32X 2005-03-17  $9.99
DOOM  Sega 32X 2005-03-17  $19.72
Virtua Fighter  Sega 32X 2005-03-17  $12.49
After Burner  Sega 32X 2005-10-21  $33.81
Kolibri  Sega 32X 2010-03-10  $107.99
Tempo  Sega 32X 2012-10-25  $64.00
Pilotwings Resort  Nintendo 3DS 2011-03-28  $6.75
Super Street Fighter IV: 3D Edition  Nintendo 3DS 2011-03-28  $12.99
Super Mario 3D Land  Nintendo 3DS 2011-11-13  $11.00
The Legend of Zelda: Ocarina of Time 3DS  Nintendo 3DS 2011-06-19  $9.77
Kid Icarus Uprising  Nintendo 3DS 2012-09-07  $32.00
Skylanders: Spyro's Adventure  Nintendo 3DS 2014-06-27  $7.96
Skylanders: Giants  Nintendo 3DS 2014-06-27  $5.58
Pokemon X  Nintendo 3DS 2014-11-27  $26.95
Pokemon Y  Nintendo 3DS 2014-11-27  $20.00
Pokemon Omega Ruby  Nintendo 3DS 2014-11-27  $106.24
Pokemon Alpha Sapphire  Nintendo 3DS 2014-11-27  $17.50
Epic Mickey: Power of Illusion  Nintendo 3DS 2015-06-01  $24.85
Kingdom Hearts 3D Dream Drop Distance  Nintendo 3DS 2016-02-17  $33.84
Pokemon Sun  Nintendo 3DS 2016-11-18  $79.99
Pokemon Moon  Nintendo 3DS 2016-11-18  $13.96
Metroid: Samus Returns  Nintendo 3DS 2018-06-17  $46.91
Pokemon Ultra Sun  Nintendo 3DS 2018-06-17  $29.52
Pokemon Ultra Moon  Nintendo 3DS 2018-06-17  $27.83
Poochy & Yoshi's Woolly World  Nintendo 3DS 2019-02-20  $87.67
LEGO Legends of Chima: Laval's Journey  Nintendo 3DS 2021-05-06  $4.57
The Hitchhikers Guide to the Galaxy  Apple II 2005-03-06  $0.00
Ultima V: Warriors of Destiny  Apple II 2006-04-03  $0.00
Ultima IV: Quest of the Avatar  Apple II 2006-04-03  $0.00
Decathlon  Atari 2600 2005-03-17  $5.07
Yars' Revenge  Atari 2600 2005-03-17  $5.82
Combat  Atari 2600 2004-08-25  $4.58
Q*Bert  Atari 2600 2005-03-17  $6.59
Atlantis  Atari 2600 2005-03-17  $4.72
Astroblast  Atari 2600 2005-03-17  $2.52
Lock'n'Chase  Atari 2600 2005-10-21  $3.68
Reactor  Atari 2600 2005-10-21  $4.28
Space Cavern  Atari 2600 2005-10-21  $4.50
Barnstorming  Atari 2600 2004-08-25  $5.20
Wizard of Wor  Atari 2600 2005-10-21  $5.99
Space Chase  Atari 2600 2005-10-21  $6.19
Towering Inferno  Atari 2600 2005-10-21  $5.03
Skiing  Atari 2600 2005-10-21  $4.12
Congo Bongo  Atari 2600 2005-03-17  $6.11
Space War  Atari 2600 2005-10-21  $3.93
Fire Fighter  Atari 2600 2005-10-21  $3.49
Riddle of the Sphinx  Atari 2600 2005-10-21  $4.97
Chopper Command  Atari 2600 2004-08-25  $5.90
Defender  Atari 2600 2005-03-17  $3.74
Missile Command  Atari 2600 2005-03-17  $4.04
Asteroids  Atari 2600 2005-10-21  $4.12
Slot Racers  Atari 2600 2005-10-21  $4.15
Space Invaders  Atari 2600 2005-10-21  $5.29
Star Raiders  Atari 2600 2005-10-21  $6.00
Tennis  Atari 2600 2005-10-21  $5.21
Enduro  Atari 2600 2005-10-21  $5.99
Video Pinball  Atari 2600 2005-10-21  $2.80
Pac-Man  Atari 2600 2005-10-21  $3.81
Video Chess  Atari 2600 2005-10-21  $4.35
Warlords  Atari 2600 2005-10-21  $4.71
Donkey Kong  Atari 2600 2005-03-17  $6.23
Frogger  Atari 2600 2005-03-17  $7.61
Pitfall!  Atari 2600 2005-10-21  $10.00
Pitfall II: The Lost Caverns  Atari 2600 2005-10-21  $19.95
Adventure  Atari 2600 2007-06-13  $15.00
Football  Atari 2600 2010-03-10  $2.83
Raiders of the Lost Ark  Atari 2600 2010-03-10  $5.87
Ms. Pac-Man  Atari 2600 2010-03-10  $6.05
E.T. The Extra Terrestrial  Atari 2600 2012-07-28  $6.53
Star Castle  Atari 2600 2012-09-07  $0.00
Frogs and Flies  Atari 2600 2012-11-01  $5.84
Berzerk  Atari 2600 2012-11-01  $4.99
River Raid  Atari 2600 2012-11-01  $7.15
Pac-Man 4K  Atari 2600 2013-01-04  $0.00
Jungle Hunt  Atari 2600 2013-05-10  $5.13
Basketball  Atari 2600 2013-05-10  $4.21
Breakout  Atari 2600 2013-05-10  $4.40
Night Driver  Atari 2600 2013-05-10  $4.94
Stampede  Atari 2600 2014-04-19  $4.94
Outlaw  Atari 2600 2014-04-19  $4.76
Video Checkers  Atari 2600 2014-04-19  $5.34
Freeway  Atari 2600 2014-04-19  $5.56
Kaboom!  Atari 2600 2014-04-19  $6.35
Ice Hockey  Atari 2600 2014-04-19  $4.67
Grand Prix  Atari 2600 2014-04-19  $4.97
Fishing Derby  Atari 2600 2014-04-19  $6.28
Starmaster  Atari 2600 2014-04-19  $4.97
Space Shuttle: A Journey Into Space  Atari 2600 2014-04-19  $8.18
Laser Blast  Atari 2600 2014-04-19  $3.94
Boxing  Atari 2600 2014-04-19  $5.75
Checkers  Atari 2600 2014-04-19  $8.02
Bridge  Atari 2600 2014-04-19  $8.07
Super Challenge Baseball  Atari 2600 2014-04-19  $3.40
Demon Attack  Atari 2600 2014-04-19  $3.82
Mogul Maniac  Atari 2600 2014-04-19  $11.81
Porky's  Atari 2600 2014-04-19  $11.20
Surround  Atari 2600 2014-04-19  $4.76
BattleZone  Atari 2600 2014-05-04  $4.68
Super Breakout  Atari 2600 2014-05-04  $4.86
SeaQuest  Atari 2600 2014-05-04  $8.79
Dolphin  Atari 2600 2014-05-04  $6.97
Keystone Kapers  Atari 2600 2014-05-04  $7.74
Worm War I  Atari 2600 2014-05-07  $6.78
Galaxian  Atari 2600 2014-05-08  $6.49
Star Wars: The Empire Strikes Back  Atari 2600 2014-05-08  $5.60
Moon Patrol  Atari 2600 2014-05-15  $6.00
Taz  Atari 2600 2014-05-15  $7.61
Joust  Atari 2600 2014-05-15  $9.32
Centipede  Atari 2600 2014-05-15  $4.98
Millipede  Atari 2600 2014-05-15  $8.00
Defender II  Atari 2600 2014-05-15  $13.63
Dragster  Atari 2600 2014-05-15  $6.30
Spider Fighter  Atari 2600 2014-05-15  $5.99
GORF  Atari 2600 2014-05-15  $5.36
Star Trek: Strategic Operations Similator  Atari 2600 2014-05-15  $9.99
H.E.R.O.  Atari 2600 2014-10-09  $41.16
Crossbow  Atari 2600 2017-12-22  $8.64
Adventure II  Atari 5200 2007-07-13  $67.78
Tempest  Atari 5200 2013-04-08  $0.00
Pac-Man  Atari 5200 2013-05-13  $4.70
Defender  Atari 5200 2013-05-13  $5.50
Kangaroo  Atari 5200 2013-05-13  $5.01
Pengo  Atari 5200 2013-05-13  $7.99
Moon Patrol  Atari 5200 2013-05-13  $9.74
Joust  Atari 5200 2013-05-13  $8.32
Jungle Hunt  Atari 5200 2013-05-13  $6.93
Galaxian  Atari 5200 2013-05-13  $4.60
Pitfall II  Atari 5200 2015-06-07  $19.99
Vanguard  Atari 5200 2015-06-07  $7.49
Joust  Atari 7800 2013-05-11  $8.98
Galaga  Atari 7800 2013-05-11  $8.41
Dig Dug  Atari 7800 2013-05-11  $6.98
Real Sports Baseball  Atari 7800 2013-05-11  $0.00
Meltdown  Atari 7800 2013-05-11  $11.81
Jinks  Atari 7800 2013-05-11  $6.48
Ballblazer  Atari 7800 2013-05-11  $21.99
Tower Toppler  Atari 7800 2013-05-11  $8.75
Hat Trick  Atari 7800 2013-05-11  $4.89
One on One Basketball  Atari 7800 2013-05-11  $0.00
Donkey Kong Junior  Atari 7800 2013-05-11  $11.93
Xevious  Atari 7800 2013-05-11  $4.68
Robotron: 2084  Atari 7800 2013-05-11  $9.99
Centipede  Atari 7800 2013-05-11  $6.20
Ms. Pac-Man  Atari 7800 2013-05-11  $4.61
Pole Position II  Atari 7800 2013-05-11  $4.97
Pac-Man  Atari 800 2014-10-09  $7.50
Defender  Atari 800 2014-10-09  $11.24
Flight Simulator II  Atari 800 2014-10-09  $15.79
Bug Hunt  Atari 800 2014-10-09  $9.49
Frogger  Atari 800 2014-10-09  $10.23
Beamrider  Atari 800 2014-10-10  $0.00
Sonic Adventure  Sega Dreamcast 2005-03-17  $15.30
Sonic Adventure 2  Sega Dreamcast 2005-03-17  $39.61
Jet Grind Radio  Sega Dreamcast 2005-03-17  $31.11
Quake III: Arena  Sega Dreamcast 2005-10-21  $8.73
Daytona USA  Sega Dreamcast 2005-10-21  $20.00
Crazy Taxi  Sega Dreamcast 2005-03-17  $12.75
Sega Smash Pack: Volume 1  Sega Dreamcast 2005-03-17  $12.36
Shenmue  Sega Dreamcast 2005-03-17  $31.14
Chu Chu Rocket  Sega Dreamcast 2004-08-25  $10.49
Tomb Raider: Chronicles  Sega Dreamcast 2005-04-06  $14.50
Space Channel 5  Sega Dreamcast 2012-03-03  $11.70
Marvel vs. Capcom 2  Sega Dreamcast 2012-03-03  $58.00
Rayman 2: The Great Escape  Sega Dreamcast 2012-03-03  $24.99
Re-Volt  Sega Dreamcast 2013-05-28  $13.98
Q*Bert  Sega Dreamcast 2013-10-25  $12.50
Metroid II: Return of Samus  Gameboy 2005-10-21  $16.40
Tetris  Gameboy 2005-10-21  $5.89
Mega Man  Gameboy 2011-03-07  $9.37
Mega Man II  Gameboy 2011-03-07  $12.99
Mega Man III  Gameboy 2011-03-07  $23.34
Kirby's Dream Land 2  Gameboy 2011-03-07  $15.00
Castlevania Adventure  Gameboy 2011-04-14  $11.38
Super Mario Land  Gameboy 2011-04-14  $8.96
Super Mario Land 2: 6 Golden Coins  Gameboy 2011-04-14  $10.26
Dr. Mario  Gameboy 2012-09-18  $6.24
Donkey Kong  Gameboy 2012-09-18  $10.06
Duck Tales  Gameboy 2013-02-08  $10.95
Duck Tales 2  Gameboy 2013-02-08  $18.10
Wario Land 2  Gameboy 2014-10-09  $15.50
Pokemon Pinball  Gameboy 2014-10-09  $8.97
Conker's Pocket Tales  Gameboy 2014-10-09  $8.62
R-Type DX  Gameboy 2014-10-09  $11.99
Pokemon Red  Gameboy 2014-11-27  $17.76
Pokemon Blue  Gameboy 2014-11-27  $16.99
Pokemon Yellow: Special Pikachu Edition  Gameboy 2014-11-27  $14.88
Pokemon Gold Version  Gameboy 2014-11-27  $17.99
Pokemon Silver Version  Gameboy 2014-11-27  $13.16
Pokemon Trading Card Game  Gameboy 2014-11-27  $8.48
Gargoyles Quest  Gameboy 2016-05-09  $19.00
Qix  Gameboy 2016-05-09  $4.73
Super Mario Advance  Gameboy Advance 2005-10-21  $9.48
Mario Kart: Super Circuit  Gameboy Advance 2005-10-21  $9.96
Earthworm Jim  Gameboy Advance 2005-10-21  $7.57
F-Zero: Maximum Velocity  Gameboy Advance 2005-10-21  $9.81
Castlevania: Circle of the Moon  Gameboy Advance 2004-11-21  $43.33
Super Mario World: Super Mario Advance 2  Gameboy Advance 2005-10-21  $11.27
Sonic Advance  Gameboy Advance 2005-10-21  $9.75
The Legend of Zelda: A Link to the Past  Gameboy Advance 2005-10-21  $14.61

1 to 200 of 1,332

Please Wait...
eyJjc3JmX3Rva2VuIjoiZXh4eXB5WjZNWGh5eHhSaCIsInR6cyI6LTYsImNkbiI6MCwiY2RudHMiOjE2ODI0Mzg3MTd9